Description
Nukeproof Steel Rear Spring
Nukeproof steel rear shock spring available in both 2.5” & 3” stroke options. These springs have a 38mm internal diameter. With the use of reducers you can also fit these springs to shocks with a 36mm internal diameter by using a spacer
Nukeproof steel rear shock spring available in both 2.5” & 3” stroke options. These springs have a 38mm internal diameter. With the use of reducers you can also fit these springs to shocks with a 36mm internal diameter by using the spacers which can be found here:
Shock Stroke | Rate LBS/INCH | Free Length (min) | Internal dia. (mm) | Approx Weight (g) |
---|---|---|---|---|
2.5" (63) | 350lbs | 145 | 38mm | 444 |
2.5" (63) | 400lbs | 145 | 38mm | 464 |
2.5" (63) | 450lbs | 145 | 38mm | 516 |
2.5" (63) | 500lbs | 145 | 38mm | 558 |
2.5" (63) | 550lbs | 145 | 38mm | 605 |
2.5" (63) | 600lbs | 145 | 38mm | 600 |
Shock Stroke | Rate LBS/INCH | Free Length (min) | Internal dia. (mm) | Approx Weight (g) |
---|---|---|---|---|
3" (76mm) | 350lbs | 160 | 38mm | 505 |
3" (76mm) | 400lbs | 160 | 38mm | 565 |
3" (76mm) | 450lbs | 160 | 38mm | 605 |
3" (76mm) | 500lbs | 160 | 38mm | 650 |
3" (76mm) | 550lbs | 160 | 38mm | 698 |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.