Description
Designed for the most aggressive riders in the burliest conditions, this heavy duty jacket offers no-compromise protection. Armoform hard shell shoulder and elbow plates and the advanced Flexagon soft chest construction provide comfort and breathability without sacrificing protection. To endure mobility, the removable Manis back protector moves with controlled elasticity, offering four dimension flex.
- Removable back protector.
- Removable and fully adjustable waistband.
- Localized comfort padding.
- Jersey Hole highly breathable, run-resistant mesh.
- Manis back protector.
- Polypropylene elbow plates.
- Polypropylene shoulder plates.
- Crash Absorb chest and rig pads.
- EN 1621.2 level 2
- EN 1621.1
Dainese Size Chart
Textile
XS | S | M | L | XL | XXL | XXXL | ||
---|---|---|---|---|---|---|---|---|
EU | 42 | 45 | 48 | 51 | 54 | 57 | 60 | |
UD | 32 | 34/36 | 38 | 40/42 | 44 | 46/48 | 50 | |
Chest (cm) | 81-87 | 87-93 | 93-99 | 99-105 | 105-111 | 111-117 | 117-123 | |
Waist (cm) | 69-75 | 75-81 | 81-87 | 87-93 | 93-99 | 99-105 | 105-111 | |
Hip (cm) | 83-89 | 95-101 | 101-107 | 104-113 | 113-119 | 119-125 | ||
Height (cm) | 163-167.5 | 167.5-172 | 172-176 | 176-180 | 180-184 | 184-188 | 188-189 | |
Inseam (cm) | 76-78 | 78-80 | 80-82 | 82-84 | 84-85 | 85-86 | 86-87 | |
Sleeve (cm) | 56-57 | 57-58.5 | 58.5-60 | 60-61 | 61-52 | 62-62.5 | 62.5-63 |
Back Protector Size Chart
XS | S | M | L | XL | ||
---|---|---|---|---|---|---|
Waist to shoulder (cm) | ||||||
Pro Pack Evo | 48 | 51 | ||||
Gilet Manis SH11 | 48 | 48 | 48 | 48 | 48 | |
Gilet Manis SH12 | 52 | 52 | 52 | 52 | 52 | |
Armoform Manis Safety Jacket | 48 | 48 | 48 | 52 | 52 | |
Rhyolite 2 Safety Jacket | 47 | 47 | 47 | 47 | 47 | 51 |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.